| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Profit Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taparia Tools | 4.27 | 0.07 | 6.48 | 725.99 | 28.21 | 46.24 | 208.58 | 7.89 | 37.30 | 65.15 | 32.41 |
| 2. | Coal India | 454.75 | 7.50 | 280250.11 | 5.33 | 8640.45 | 25.78 | 37410.39 | -1.94 | 65.11 | 42.02 | 43.29 |
| 3. | Bhansali Engg. | 95.85 | 13.27 | 2385.32 | 4.16 | 41.35 | 193.89 | 321.18 | -2.05 | 24.45 | 55.39 | -18.62 |
| 4. | O N G C | 270.95 | 7.45 | 340862.68 | 4.15 | 10748.46 | -9.91 | 165569.06 | -2.15 | 13.92 | 39.93 | 36.57 |
| 5. | Ador Fontech | 148.30 | 21.89 | 519.06 | 4.06 | 7.49 | 28.69 | 55.84 | -3.02 | 24.37 | 88.46 | 33.54 |
| 6. | Ruchira Papers | 125.60 | 6.39 | 374.84 | 3.99 | 7.21 | -58.18 | 158.52 | -21.67 | 24.05 | 22.07 | 35.33 |
| 7. | ICICI Securities | 726.85 | 13.88 | 23510.22 | 3.99 | 536.53 | 104.25 | 1543.17 | 74.41 | 19.74 | 55.27 | 16.68 |
| 8. | Castrol India | 191.10 | 21.52 | 18902.14 | 3.95 | 216.24 | 6.79 | 1325.24 | 2.42 | 56.72 | 85.85 | 13.50 |
| 9. | Accelya Solution | 1648.70 | 21.16 | 2461.50 | 3.93 | 0.20 | -21.29 | 130.99 | 9.65 | 56.12 | 76.58 | 10.82 |
| 10. | Swaraj Engines | 2445.35 | 21.55 | 2970.45 | 3.87 | 35.18 | 0.63 | 350.96 | -2.45 | 52.00 | 83.72 | 14.41 |
| 11. | VST Industries | 3902.85 | 20.01 | 6025.99 | 3.86 | 88.20 | 28.38 | 375.06 | 24.30 | 32.46 | 76.80 | -1.00 |
| 12. | HCL Technologies | 1328.75 | 22.98 | 360578.30 | 3.86 | 3995.00 | 0.13 | 28499.00 | 7.11 | 29.84 | 89.91 | 12.62 |
| 13. | Banco Products | 587.70 | 16.54 | 4203.15 | 3.75 | 68.32 | -30.45 | 570.64 | 12.09 | 25.83 | 66.77 | 47.90 |
| 14. | Sh. Digvijay Cem | 107.20 | 18.00 | 1580.20 | 3.74 | 31.73 | 29.93 | 224.26 | 14.89 | 34.09 | 50.39 | 17.33 |
| 15. | Power Grid Corpn | 299.90 | 17.72 | 278925.08 | 3.66 | 4028.25 | 10.50 | 11549.79 | 2.56 | 13.09 | 66.74 | 16.76 |
| 16. | PTC India | 214.65 | 12.53 | 6353.86 | 3.63 | 97.04 | -13.52 | 3471.65 | 10.60 | 9.21 | 51.82 | 6.15 |
| 17. | Premco Global | 418.40 | 14.07 | 138.27 | 3.59 | 2.11 | -7.21 | 21.84 | -12.81 | 9.23 | 52.49 | 22.31 |
| 18. | Redington | 206.05 | 13.42 | 16108.46 | 3.52 | 347.88 | -10.25 | 23504.97 | 8.45 | 24.92 | 40.41 | 39.00 |
| 19. | Morarka Finance | 147.50 | 12.37 | 66.38 | 3.39 | 0.37 | 76.19 | 0.75 | 66.67 | 2.39 | 48.08 | -1.85 |
| 20. | Mawana Sugars | 93.40 | 8.48 | 365.38 | 3.19 | 17.61 | 234.16 | 325.99 | -32.34 | 5.58 | 89.38 | 29.53 |
| 21. | I O C L | 160.25 | 5.48 | 226292.87 | 3.10 | 5487.92 | -49.96 | 198649.76 | -2.56 | 21.24 | 40.61 | 24.48 |
| 22. | Advani Hotels. | 78.00 | 28.51 | 721.03 | 3.09 | 9.31 | 6.40 | 32.29 | 11.34 | 66.37 | 54.92 | 36.27 |
| 23. | C P C L | 881.85 | 4.83 | 13131.76 | 3.05 | 612.38 | -39.02 | 17720.18 | -1.60 | 34.64 | 30.21 | 125.15 |
| 24. | Indraprastha Gas | 440.50 | 17.67 | 30835.04 | 2.98 | 382.80 | 16.09 | 3596.79 | -2.31 | 29.32 | 36.04 | 20.79 |
| 25. | GE Shipping Co | 977.65 | 5.74 | 13957.62 | 2.93 | 538.17 | -14.20 | 1245.12 | -12.38 | 20.87 | 15.97 | 205.38 |
| 26. | Median: 70 Co. | 285.42 | 14.38 | 8512.12 | 2.61 | 130.89 | 22.46 | 870.2 | 6.66 | 19.43 | 47.54 | 26.95 |
0 Comments