| Security Code | Security Name | LTP | 52 Weeks High | Previous 52 Weeks High(Price/Date) | All Time High(Price/Date) |
| 543671 | 129.49 | 131.80 | 112.35 (16 Apr 2024) | 131.80 (18 Apr 2024) | |
| 542580 | AARTECH | 197.00 | 201.05 | 198.00 (16 Apr 2024) | 201.05 (18 Apr 2024) |
| 524208 | AARTIIND | 749.05 | 763.00 | 760.35 (16 Apr 2024) | 1,899.00 (28 May 2019) |
| 523411 | ADCINDIA | 1,168.80 | 1,253.00 | 1,184.45 (16 Apr 2024) | 1,253.00 (18 Apr 2024) |
| 500003 | AEGISLOG | 533.90 | 554.00 | 533.00 (16 Apr 2024) | 920.00 (30 Jul 2015) |
| 543712 | AHL | 437.30 | 444.90 | 436.00 (10 Apr 2024) | 444.90 (18 Apr 2024) |
| 542770 | ALPHALOGIC | 109.28 | 109.28 | 106.80 (12 Apr 2024) | 265.10 (06 Aug 2021) |
| 500008 | ARE&M | 999.20 | 1,016.95 | 979.05 (16 Apr 2024) | 1,132.00 (25 Aug 2015) |
| 507872 | ASHNOOR | 70.11 | 73.80 | 70.68 (16 Apr 2024) | 110.25 (16 Dec 2021) |
| 532493 | ASTRAMICRO | 701.50 | 716.95 | 690.00 (09 Feb 2024) | 2,999.90 (16 Sep 2005) |
| 532759 | ATLANTAA | 36.49 | 36.49 | 34.76 (16 Apr 2024) | 1,450.00 (18 Jan 2007) |
| 532230 | BENGALT | 141.00 | 145.00 | 142.10 (16 Apr 2024) | 145.00 (18 Apr 2024) |
| 544162 | BHARTIHEXA | 916.20 | 940.90 | 917.45 (16 Apr 2024) | 940.90 (18 Apr 2024) |
| 543232 | CAMS | 3,266.80 | 3,273.75 | 3,240.00 (28 Feb 2024) | 4,064.00 (01 Sep 2021) |
| 542627 | CHANDNIMACH | 51.39 | 53.30 | 51.84 (08 Apr 2024) | 53.30 (18 Apr 2024) |
| 506365 | CHEMOPH | 82.94 | 87.00 | 84.60 (06 Feb 2024) | 195.00 (05 Dec 1994) |
| 531358 | CHOICEIN | 312.70 | 315.50 | 311.85 (10 Apr 2024) | 568.95 (12 Feb 2024) |
| 536974 | CPL | 62.30 | 62.42 | 59.45 (16 Apr 2024) | 197.90 (04 Sep 2018) |
| 538057 | CPSEETF | 84.95 | 85.50 | 85.49 (12 Apr 2024) | 85.50 (18 Apr 2024) |
| 522001 | CRANEX | 102.00 | 104.90 | 91.90 (16 Apr 2024) | 104.90 (18 Apr 2024) |

0 Comments